| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819, HSDPA 900 / 1900 / 2100 - RM-801 CV |
| Announced | September 2011 |
| Size | |
| Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
| Weight | 142 g |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
| Sound | |
| Alert Type | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes |
| Memory | |
| Internal | 16 GB storage, 512 MB RAM |
| Call Slots | No |
| Data | |
| GPRS | Class 33 |
| EDGE | Class 33 |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
| Features | Geo-tagging |
| Video | Yes, 720p@30fps |
| Secondary | No |
| Features | |
| OS | Microsoft Windows Phone 7.5 Mango |
| CPU | 1.4 GHz Scorpion |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds |
| Radio | Stereo FM radio with RDS |
| Colors | Black, Cyan, Magenta |
| GPS | Yes, with A-GPS support |
| Java | No |
| Additional | MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
| Stand-by | Up to 265 h (2G) / Up to 335 h (3G) |
| Talk Time | Up to 13 h (2G) / Up to 9 h 30 min (3G) |
Tampilkan postingan dengan label Review Nokia. Tampilkan semua postingan
Tampilkan postingan dengan label Review Nokia. Tampilkan semua postingan
Label:
Review Nokia
Label:
Review Nokia
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Announced | August 2010 |
| Size | |
| Dimensions | 111 x 47.5 x 11 mm, 51.4 cc |
| Weight | 100 g |
| Display | |
| Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| Sound | |
| Alert Type | Vibration, MP3 ringtones |
| Speakerphone | Ya |
| Memory | |
| Phonebooks | Yes, Photocall |
| Call Records | Yes |
| Internal | 30 MB, 64 MB RAM, 128 MB ROM |
| Call Slots | microSD , up to 32GB |
| Data | |
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared Port | No |
| USB | Yes, v2 .0 microUSB |
| Camera | |
| Primary | 5 MP, 2592х1944 pixels, LED flash\ |
| Video | Yes, VGA@15fps |
| Secondary | No |
| Features | |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Silver, Warm grey, Golden khaki |
| GPS | Tidak ada |
| Java | Yes, MIDP 2.1 |
| Additional | - Facebook, Twitter - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Flash Lite 3. 0 - Organizer - Voice memo - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1050 mAh (BL-5CT) |
| Stand-by | Up to 405 h (2G ) / Up to 440 h (3G) |
| Talk Time | Up to 5 h 30 min (2G) / Up to 4 h (3G) |
| Music Play | Up to 20 h |
Label:
Review Nokia
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | October 2009 |
| Size | |
| Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
| Weight | 115 g |
| Display | |
| Type | TFT resistive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Handwriting recognition |
| Sound | |
| Alert Type | Vibration, MP3 ringtones |
| Speakerphone | Yes - 3.5 mm audio jack |
| Memory | |
| Phonebooks | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
| Internal | 70 MB storage, 128 MB RAM |
| Call Slots | microSD, up to 16GB |
| Data | |
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared Port | No |
| USB | Yes, v2.0 microUSB |
| Camera | |
| Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, VGA@30fps |
| Secondary | No |
| Features | |
| OS | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | 434 MHz ARM 11 processor |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | Stereo FM radio with RDS |
| Games | Yes + Java downloadable |
| Colors | Black, White |
| GPS | Yes, with A-GPS support; Nokia Maps |
| Java | Yes, MIDP 2.1 - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Photo editor - Flash Lite 3.0 - Voice memo/dial - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1320 mAh (BL-5J) |
| Stand-by | Up to 432 h (2G) / Up to 432 h (3G) |
| Talk Time | Up to 7 h (2G) / Up to 4 h 30 min (3G) |
| Music Play | Up to 33 h |
Label:
Review Nokia
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Announced | May 2011 |
| Size | |
| Dimensions | 119.7 x 62.8 x 11.9 mm, 85 cc |
| Weight | 146 g |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 4.0 inches - Gorilla glass display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
| Sound | |
| Alert Type | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes, with stereo speakers - 3.5 mm audio jack |
| Memory | |
| Phonebooks | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
| Internal | 256 MB RAM, 1 GB ROM |
| Call Slots | microSD, up to 32GB, 8GB included |
| Data | |
| GPRS | Class 33 |
| EDGE | Class 33 |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared Port | No |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Camera | |
| Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
| Features | Geo-tagging, face detection |
| Video | Yes, 720p@25fps |
| Secondary | No |
| Features | |
| OS | Symbian Anna OS |
| CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Dark steel, Silver steel |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 - Stainless steel panels - Digital compass - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1200 mAh (BL-5K) |
| Stand-by | Up to 450 h (2G) / Up to 450 h (3G) |
| Talk Time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) |
| Music Play | Up to 50 h |



