| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | March 2012 |
| Size | |
| Dimensions | 109 x 60 x 12.7 mm |
| Weight | 102 g |
| Display | |
| Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) - Touch-sensitive optical trackpad |
| Sound | |
| Alert Type | Vibration; Polyphonic(64), MP3 ringtones |
| Speakerphone | Yes |
| Memory | |
| Internal | 512 MB ROM, 512 MB RAM |
| Call Slots | microSD, up to 32 GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | No |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Secondary | No |
| Features | |
| OS | BlackBerry OS 7.1 |
| CPU | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Colors | Black, Fuchsia Pink, Pure White, Teal Blue |
| GPS | No |
| Java | No |
| Additional | - MP3/eAAC+/WMA/WAV/FLAC player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1450 mAh (J-S1) |
| Stand-by | Up to 432 h |
| Talk Time | Up to 7 h |
| Music Play | Up to 28 h |
Tampilkan postingan dengan label Review Blackberry. Tampilkan semua postingan
Tampilkan postingan dengan label Review Blackberry. Tampilkan semua postingan
Label:
Review Blackberry
Label:
Review Blackberry
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| Announced | April 2012 |
| Size | |
| Dimensions | 109 x 60 x 12.7 mm 109 x 60 x 12.7 mm |
| Weight | 103 g |
| Display | |
| Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) - Touch-sensitive optical trackpad |
| Sound | |
| Alert Type | Vibration; Polyphonic(64), MP3 ringtones |
| Speakerphone | Yes |
| Memory | |
| Internal | 512 MB ROM, 512 MB RAM |
| Call Slots | microSD, up to 32 GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 3.15 MP, 2048x1536 pixels, LED flash |
| Features | Geo-tagging, image stabilization |
| Video | Yes |
| Secondary | No |
| Features | |
| OS | BlackBerry OS 7.1 |
| CPU | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | No |
| Additional | - BBM key - MP3/eAAC+/WMA/WAV/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1450 mAh |
| Stand-by | Up to 432 h |
| Talk Time | Up to 7 h |
| Music Play | Up to 30 h |
Label:
Review Blackberry
| General | |
|---|---|
| 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| Announced | August 2011 |
| Size | |
| Dimensions | 11 mm thickness |
| Display | |
| Type | TFT, 256K colors |
| Size | 480 x 320 pixels - QWERTY keyboard - Touch-sensitive optical trackpad |
| Sound | |
| Alert Type | Vibration; Polyphonic(64), MP3 ringtones |
| Speakerphone | Yes - 3.5 mm audio jack |
| Memory | |
| Phonebooks | Practically unlimited entries and fields, Photocall |
| Call Records | Yes |
| Internal | 512 MB storage, 512 MB RAM |
| Call Slots | microSD, up to 32GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA |
| WLAN | Wi-Fi 802.11b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 5 MP, 2592х1944 pixels, LED flash |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | No |
| Features | |
| OS | BlackBerry OS 7.0 |
| CPU | Tavor MG-1 800MHz processor |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | HTML |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | - MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player - Organizer - Voice memo/dial - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1050 mAh |
Label:
Review Blackberry
| General | |
|---|---|
| 2G Network | CDMA 800 / 1900 ; GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | August 2011 |
| Size | |
| Dimensions | 120 x 62 x 11.5 mm |
| Weight | 135 g |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| Sound | |
| Alert Type | Vibration, MP3 ringtones |
| Speakerphone | Yes - 3.5 mm audio jack |
| Memory | |
| Phonebooks | Practically unlimited entries and fields, Photocall |
| Call Records | Yes |
| Internal | 4 GB storage, 768 MB RAM |
| Call Slots | microSD, up to 32GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO RevA 3.1Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 5 MP, 2592х1944 pixels, autofocus |
| Features | Geo-tagging, continuous auto-focus, image stabilization, face detection |
| Video | Yes, 720p |
| Features | |
| OS | BlackBerry OS 7.0 |
| CPU | 1.2 GHz processor |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | HTML |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 - NFC support - Digital compass - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
| Battery | |
| Overview | Standard battery, Li-Ion 1230 mAh |
| Stand-by | Up to 320 h |
| Talk Time | Up to 6 h 50 min |
| Music Play | Up to 50 h |
Label:
Review Blackberry
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1700 / 2100 ; HSDPA 850 / 1900 / 2100 / 800 |
| Announced | August 2011 |
| Size | |
| Dimensions | 120 x 62 x 11.5 mm |
| Weight | 135 g |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| Sound | |
| Alert Type | Vibration, MP3 ringtones |
| Speakerphone | Yes - 3.5 mm audio jack |
| Memory | |
| Phonebooks | Practically unlimited entries and fields, Photocall |
| Call Records | Yes |
| Internal | 4 GB storage, 768 MB RAM |
| Call Slots | microSD, up to 32GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 5 MP, 2592х1944 pixels, autofocus |
| Features | Geo-tagging, continuous auto-focus, image stabilization, face detection |
| Video | Yes, 720p |
| Features | |
| OS | BlackBerry OS 7.0 |
| CPU | 1.2 GHz processor |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | HTML |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 - NFC support - Digital compass - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
| Battery | |
| Overview | Standard battery, Li-Ion 1230 mAh |
| Stand-by | Up to 330 h (2G) / Up to 320 h (3G) |
| Talk Time | Up to 4 h 40 min (2G) / Up to 6 h 50 min (3G) |
| Music Play | Up to 44 h |
Label:
Review Blackberry
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | August 2011 |
| Size | |
| Dimensions | 111 x 61.9 x 14.5 mm |
| Weight | 161 g |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 640 pixels, 3.2 inches - QWERTY keyboard - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off |
| Sound | |
| Alert Type | Vibration, MP3 ringtones |
| Speakerphone | Yes - 3.5 mm audio jack |
| Memory | |
| Phonebooks | Practically unlimited entries and fields, Photocall |
| Call Records | Yes |
| Internal | 8 GB storage, 768 MB RAM |
| Call Slots | microSD, up to 32GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA 14.4Mbps, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, continuous auto-focus, image stabilization |
| Video | Yes |
| Secondary | No |
| Features | |
| OS | BlackBerry OS 7.0 |
| CPU | 1.2 GHz processor |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 - NFC support - Digital compass - Document viewer (Word, Excel, PowerPoint) - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.263/H.264 player - Organizer - Voice memo/dial - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1300 mAh |
| Stand-by | Up to 6 h 30 min (2G) / Up to 308 h (3G) |
| Talk Time | Up to 5 h 50 min (2G) / Up to 300 h (3G) |
| Music Play | Up to 54 h |





