| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| Announced | April 2012 |
| Size | |
| Dimensions | 109 x 60 x 12.7 mm 109 x 60 x 12.7 mm |
| Weight | 103 g |
| Display | |
| Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) - Touch-sensitive optical trackpad |
| Sound | |
| Alert Type | Vibration; Polyphonic(64), MP3 ringtones |
| Speakerphone | Yes |
| Memory | |
| Internal | 512 MB ROM, 512 MB RAM |
| Call Slots | microSD, up to 32 GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 3.15 MP, 2048x1536 pixels, LED flash |
| Features | Geo-tagging, image stabilization |
| Video | Yes |
| Secondary | No |
| Features | |
| OS | BlackBerry OS 7.1 |
| CPU | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | No |
| Additional | - BBM key - MP3/eAAC+/WMA/WAV/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1450 mAh |
| Stand-by | Up to 432 h |
| Talk Time | Up to 7 h |
| Music Play | Up to 30 h |
Label:
Review Blackberry
