| General | |
|---|---|
| 2G Network | CDMA 800 / 1900 ; GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | August 2011 |
| Size | |
| Dimensions | 120 x 62 x 11.5 mm |
| Weight | 135 g |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| Sound | |
| Alert Type | Vibration, MP3 ringtones |
| Speakerphone | Yes - 3.5 mm audio jack |
| Memory | |
| Phonebooks | Practically unlimited entries and fields, Photocall |
| Call Records | Yes |
| Internal | 4 GB storage, 768 MB RAM |
| Call Slots | microSD, up to 32GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO RevA 3.1Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 5 MP, 2592х1944 pixels, autofocus |
| Features | Geo-tagging, continuous auto-focus, image stabilization, face detection |
| Video | Yes, 720p |
| Features | |
| OS | BlackBerry OS 7.0 |
| CPU | 1.2 GHz processor |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | HTML |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 - NFC support - Digital compass - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
| Battery | |
| Overview | Standard battery, Li-Ion 1230 mAh |
| Stand-by | Up to 320 h |
| Talk Time | Up to 6 h 50 min |
| Music Play | Up to 50 h |
Label:
Review Blackberry
