| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
| Announced | November 2011 |
| Size | |
| Dimensions | 109 x 60 x 11.2 mm |
| Weight | 98 g |
| Display | |
| Type | TFT capacitive touchscreen |
| Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density), Optical trackpad - Touch-sensitive controls - Proximity sensor for auto-turn off |
| Sound | |
| Alert Type | Vibration; Polyphonic(64), MP3 ringtones |
| Speakerphone | Ya |
| Memory | |
| Phonebooks | Practically unlimited entries and fields, Photocall |
| Call Records | Ya |
| Internal | 512 MB storage, 512 MB RAM |
| Call Slots | microSD, up to 32GB |
| Data | |
| GPRS | Ya |
| EDGE | Ya |
| 3G | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization |
| Video | Yes, VGA |
| Secondary | No |
| Features | |
| OS | BlackBerry OS 7.0 |
| CPU | 806 MHz processor |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | No |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | No |
| Additional | SNS applications - NFC support (carrier-dependent) - MP3/eAAC+/WMA/WAV/FLAC- player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion (JM-1) |
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) |
| Talk Time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) |
| Music Play | Up to 30 h |
Label:
Review Blackberry
