| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | April 2011 |
| Size | |
| Dimensions | 109.5 x 55 x 11.9 mm |
| Weight | 100 g |
| Display | |
| Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.2 inches - Accelerometer sensor for auto-rotate - TouchWiz UI 3.0 - Multi-touch zoom |
| Sound | |
| Alert Type | Vibration, MP3 ringtones |
| Speakerphone | Yes - 3.5 mm audio jack |
| Memory | |
| Phonebooks | Yes, Photocall |
| Call Records | Yes |
| Internal | 100 MB |
| Call Slots | microSD, up to 16GB |
| Data | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 3.15 MP, 2048x1536 pixels |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | No |
| Features | |
| OS | Bada OS |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Various |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 - SNS integration with live updates - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Music recognition - Organizer - Image editor - Voice memo - Predictive text input |
| Battery | |
| Overview | 1200 mAh Standard Battery Capacity |
| Stand-by | Up to 1000 Hours(GSM), Up to 660 Hours(WCDMA) Standard Battery |
| Talk Time | Up to 880 min/GSM, Up to 360 min/WCDMA, Up to 170 min/Video Call Talk Time |
Label:
Review Samsung
