| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | August 2011 |
| Size | |
| Dimensions | 106 x 60 x 14.5 mm |
| Weight | 95 g |
| Display | |
| Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.6 inches - QWERTY keyboard - Scratch-resistant surface |
| Sound | |
| Alert Type | Vibration, MP3 ringtones |
| Speakerphone | Ya |
| Memory | |
| Phonebooks | Ya, Photocall |
| Call Records | Ya |
| Internal | 100MB storage |
| Call Slots | microSD, up to 32GB |
| Data | |
| GPRS | Ya |
| EDGE | Ya |
| 3G | Tidak |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Ya, v2.1 with A2DP, EDR |
| Infrared Port | Tidak |
| USB | Yes, v2.0 microUSB |
| Camera | |
| Primary | 3.15 MP, 2048x1536 pixels, fixed-focus |
| Features | Ya |
| Video | Ya |
| Secondary | Tidak |
| Features | |
| Messaging | SMS ( threaded view), MMS, Email, Push email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Ya |
| Colors | Black, Blue, White, Pink |
| GPS | No |
| Java | Yes, MIDP 2.1 |
| Additional | - SNS integration with native Facebook and Twitter clients - MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Mail, Google Talk - Voice memo - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 416 h |
| Talk Time | Up to 3 h 12 min |
| Music Play | Up to 23 h |
Label:
Reviews